Title

The reference of World Cup South Africa 2010

Calendar

Groups

Date Score
2010-06-11 South AfricaSouth Africa 1 - 1 MexicoMexico
2010-06-11 UruguayUruguay 0 - 0 FranceFrance
2010-06-12 Korea RepublicKorea Republic 2 - 0 GreeceGreece
2010-06-12 ArgentinaArgentina 1 - 0 NigeriaNigeria
2010-06-12 EnglandEngland 1 - 1 USAUSA
2010-06-13 AlgeriaAlgeria 0 - 1 SloveniaSlovenia
2010-06-13 SerbiaSerbia 0 - 1 GhanaGhana
2010-06-13 GermanyGermany 4 - 0 AustraliaAustralia
2010-06-14 NetherlandsNetherlands 2 - 0 DenmarkDenmark
2010-06-14 JapanJapan 1 - 0 CameroonCameroon
2010-06-14 ItalyItaly 1 - 1 ParaguayParaguay
2010-06-15 New-ZealandNew-Zealand 1 - 1 SlovakiaSlovakia
2010-06-15 Côte d’IvoireCôte d’Ivoire 0 - 0 PortugalPortugal
2010-06-15 BrazilBrazil 2 - 1 Korea DPRKorea DPR
2010-06-16 HondurasHonduras 0 - 1 ChileChile
2010-06-16 SpainSpain 0 - 1 SwitzerlandSwitzerland
2010-06-16 South AfricaSouth Africa 0 - 3 UruguayUruguay
2010-06-17 ArgentinaArgentina 4 - 1 Korea RepublicKorea Republic
2010-06-17 GreeceGreece 2 - 1 NigeriaNigeria
2010-06-17 FranceFrance 0 - 2 MexicoMexico
2010-06-18 GermanyGermany 0 - 1 SerbiaSerbia
2010-06-18 SloveniaSlovenia 2 - 2 USAUSA
2010-06-18 EnglandEngland 0 - 0 AlgeriaAlgeria
2010-06-19 NetherlandsNetherlands 1 - 0 JapanJapan
2010-06-19 GhanaGhana 1 - 1 AustraliaAustralia
2010-06-19 CameroonCameroon 1 - 2 DenmarkDenmark
2010-06-20 SlovakiaSlovakia 0 - 2 ParaguayParaguay
2010-06-20 ItalyItaly 1 - 1 New-ZealandNew-Zealand
2010-06-20 BrazilBrazil 3 - 1 Côte d’IvoireCôte d’Ivoire
2010-06-21 PortugalPortugal 7 - 0 Korea DPRKorea DPR
2010-06-21 ChileChile 1 - 0 SwitzerlandSwitzerland
2010-06-21 SpainSpain 2 - 0 HondurasHonduras
2010-06-22 MexicoMexico 0 - 1 UruguayUruguay
2010-06-22 FranceFrance 1 - 2 South AfricaSouth Africa
2010-06-22 NigeriaNigeria 2 - 2 Korea RepublicKorea Republic
2010-06-22 GreeceGreece 0 - 2 ArgentinaArgentina
2010-06-23 SloveniaSlovenia 0 - 1 EnglandEngland
2010-06-23 USAUSA 1 - 0 AlgeriaAlgeria
2010-06-23 GhanaGhana 0 - 1 GermanyGermany
2010-06-23 AustraliaAustralia 2 - 1 SerbiaSerbia
2010-06-24 SlovakiaSlovakia 3 - 2 ItalyItaly
2010-06-24 ParaguayParaguay 0 - 0 New-ZealandNew-Zealand
2010-06-24 DenmarkDenmark 1 - 3 JapanJapan
2010-06-24 CameroonCameroon 1 - 2 NetherlandsNetherlands
2010-06-25 Korea DPRKorea DPR 0 - 3 Côte d’IvoireCôte d’Ivoire
2010-06-25 PortugalPortugal 0 - 0 BrazilBrazil
2010-06-25 SwitzerlandSwitzerland 0 - 0 HondurasHonduras
2010-06-25 ChileChile 1 - 2 SpainSpain

Tournament

Round of 16

Date Score
8A 2010-06-26 Uruguay 2 - 1 Corée du Sud
8B 2010-06-26 États-Unis 1 - 2 Ghana
8C 2010-06-28 Pays-Bas 2 - 1 Slovaquie
8D 2010-06-28 Brésil 3 - 0 Chili
8E 2010-06-27 Argentine 3 - 1 Mexique
8F 2010-06-27 Allemagne 4 - 1 Angleterre
8G 2010-06-29 Paraguay 0 - 0 Japon
8H 2010-06-29 Espagne 1 - 0 Portugal

Quarter-finals

Date Score
4A 2010-07-02 Uruguay 1 - 1 Ghana
4B 2010-07-02 Pays-Bas 2 - 1 Brésil
4C 2010-07-03 Argentine 0 - 4 Allemagne
4D 2010-07-03 Paraguay 0 - 1 Espagne

Semi-finals

Date Score
2A 2010-07-06 Uruguay 2 - 3 Pays-Bas
2B 2010-07-07 Allemagne 0 - 1 Espagne

Final

Date Score
1A 2010-07-11 Pays-Bas 0 - 0 Espagne

Match for third place

Date Score
1B 2010-07-10 Uruguay 2 - 3 Allemagne

Tags

Groups